Social Security COLA History (1975–2026)
Every Social Security Cost-of-Living Adjustment since Congress enacted automatic COLAs in 1975. The annual increase is based on year-over-year changes in the Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W).
Highest COLA
14.3%
1980
Average COLA (50 years)
3.8%
1975–2026
2026 COLA
2.8%
Current
The 2026 Social Security COLA
The 2026 COLA was set at 2.8%, slightly higher than the 2.5% adjustment in 2025. For the average retired worker receiving $2,024.77/month, this meant an increase of approximately $56/month.
However, the 2026 Medicare Part B premium rose to $202.9/month, which offset a portion of the COLA increase for most retirees enrolled in Medicare.
Complete COLA History (1975–2026)
| Year | COLA | Visualization |
|---|---|---|
| 2026 | 2.8% | |
| 2025 | 2.5% | |
| 2024 | 3.2% | |
| 2023 | 8.7% | |
| 2022 | 5.9% | |
| 2021 | 1.3% | |
| 2020 | 1.6% | |
| 2019 | 2.8% | |
| 2018 | 2% | |
| 2017 | 0.3% | |
| 2016 | 0% | |
| 2015 | 1.7% | |
| 2014 | 1.5% | |
| 2013 | 1.7% | |
| 2012 | 3.6% | |
| 2011 | 0% | |
| 2010 | 0% | |
| 2009 | 5.8% | |
| 2008 | 2.3% | |
| 2007 | 3.3% | |
| 2006 | 4.1% | |
| 2005 | 2.7% | |
| 2004 | 2.1% | |
| 2003 | 1.4% | |
| 2002 | 2.6% | |
| 2001 | 3.5% | |
| 2000 | 2.5% | |
| 1999 | 1.3% | |
| 1998 | 2.1% | |
| 1997 | 2.9% | |
| 1996 | 2.6% | |
| 1995 | 2.8% | |
| 1994 | 2.6% | |
| 1993 | 3% | |
| 1992 | 3.7% | |
| 1991 | 5.4% | |
| 1990 | 4.7% | |
| 1989 | 4% | |
| 1988 | 4.2% | |
| 1987 | 1.3% | |
| 1986 | 3.1% | |
| 1985 | 3.5% | |
| 1984 | 3.5% | |
| 1983 | 7.4% | |
| 1982 | 7.4% | |
| 1981 | 11.2% | |
| 1980 | 14.3% | |
| 1979 | 9.9% | |
| 1978 | 6.5% | |
| 1977 | 5.9% | |
| 1976 | 6.4% | |
| 1975 | 8% |
What About 2027?
See the latest 2027 COLA forecast and calculate your estimated benefit increase.
View 2027 Forecast →